SK hynix BC901 - 1TB PCIe NVMe Gen4 TLC NAND HMB SLC Cache M.2 2242 Solid State Drive - HFS001TEJ4X1121N

calcActive())">
$110.00
Condition | New |
---|---|
Warranty | 3 Years from Manufacturer |
Availability | In Stock |
Manufacturer | SK hynix Inc. |
---|---|
Model | HFS001TEJ4X1121N |
Series | SK hynix BC901 Client NVMe SSD |
UPC Code | Does Not Apply |
Details
Product Specs
Capacity | 1 TB |
---|---|
Cache Buffer | 64MB Host-Memory-Buffer (HMB) Pseudo-pSLC Cache |
Flash Type | KIOXIA 176-layer V7 4D TLC NAND Flash (Tri Level Cell) |
Controller | Silicon Motion (SM2269XT) Dual Core 4CH/16CE Channel/CE Controller |
Form Factor | M.2 2242-S2-M (M Key Single Sided) |
Interface Speed | PCIe Express NVMe Generation 4.0 x4 64GT/s, NVMe v1.4 (4-Lanes) |
Interface Connector | M.2 NGFF (M Key) |
Max Sequential Read | up to 7,000 MB/sec (128KB Crystal Mark Disk) |
Max Sequential Write | up to 6,500 MB/sec (128KB Crystal Mark Disk) |
4K Random Read | up to 1,500,000K IOPS (QD32) |
4K Random Write | up to 1,400,000K IOPS (QD32) |
SSD Endurance | 300 TBW (Total Bytes Written) |
Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
Shock Resistance | 1,500G (Gravity), duration: 0.5ms, 3 axis |
Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction and Protection |
Encryption | Yes - TCG Pyrite 2.01; ATA Security Passthrough over NVMe |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 42.15mm x 22.15mm x 2.23mm |
Power Consumption | Active (Avg) Up to 4.5W | Idle (Avg) Under 50mW | Low Power (PS3) <15mW | Sleep (PS4 L1.2) <1.6mW |
Notes | Backwards Compatible with PCIe NVMe Gen-3.0 System Boards |
Name | SK hynix BC901 - HFS001TEJ4X1121N |
Part Number | HFS001TEJ4X1121N |
Classification | Pro Level Drive |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Backwards Compatible with PCIe NVMe 3.0 System Boards
- Incredible PCIe NVMe Generation 4.0 Performance
- Host Memory Buffer (HMB) SLC Caching
- Silicon Motion 4 Channel Controller
- SK hynix TLC 4D NAND Flash Memory
- Active Garbage Collection
- SMBus Thermal Management Technology
- Low Power Consumption
- SRM ECC & CRC32 Data Path Protection
- Advanced Power Management Technology
- Bad Block Management Technology
- Dynamic and Static Wear Leveling Technology
- Embedded Programable RAID Engine Technology
- Dynamic Write Acceleration Technology
- NANDXtend 4K Codeword LDPC Error Correction Technology
- Trim Support Technology
- Enhanced Defect and Error Management Technology
- Built for Laptops, Desktops, Workstations and All-in-One PCs
Review