256GB PCIe AHCI Gen-3.0 x4 MLC NAND M.2 NGFF (2280) Solid State Drive

calcActive())">
$350.00
Condition | New |
---|---|
Warranty | 1 Year |
Availability | In Stock |
Details
Product Specs
Capacity | 256 GB |
---|---|
Form Factor | M.2 (2280) |
Interface Speed | PCIe AHCI Gen-3.0 x4 |
Interface Connector | M.2 NGFF (M Key) |
Max Sequential Read | Up to 2,150MB/sec (IOMeter Queue Depth 32) |
Max Sequential Write | Up to 1,200MB/sec (IOMeter Queue Depth 32) |
4K Random Write | Up to 70,000 IOPS |
SSD Endurance | Not Specified |
Life Expectancy | 1,500,000 Hours |
Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
Ecc Recovery | Uncorrectable bit error rate (UBER) less than 1 sector per 1015 bits read |
Rohs Compliant | Yes |
Dimensions | 80mm x 22mm x 3.73mm |
Notes | Bare Drive (No Bracket, Connector or Screws) |
Review