Pro Level - 1TB PCIe NVMe Gen3 QLC 3D NAND HMB SLC Cache M.2 2230 Solid State Drive - Micron

calcActive())">
$115.00
Condition | New |
---|---|
Warranty | 5 Years from Manufacturer |
Availability | In Stock |
Manufacturer | Micron Technology, Inc |
---|---|
Model | Micron-P1T30NV3-123215 |
UPC Code | Does Not Apply |
Details
Product Specs
Capacity | 1 TB |
---|---|
Cache Buffer | Host-Memory-Buffer (HMB) Pseudo-SLC Caching |
Flash Type | QLC 3D NAND Flash Memory (Quad-Level Cell) |
Form Factor | M.2 2230-S3-M (M Key Single Sided) |
Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe 1.4 (4-Lanes) |
Interface Connector | M.2 NGFF (M Key) |
Max Sequential Read | up to 3,500 MB/sec (128KB Crystal Mark Disk) |
Max Sequential Write | up to 3,500 MB/sec (128KB Crystal Mark Disk) |
4K Random Read | up to 500,000K IOPS (QD32) |
4K Random Write | up to 600,000K IOPS (QD32) |
SSD Endurance | 300 TBW (Total Bytes Written) |
Life Expectancy | 2 Million Hours MTTF (Mean Time To Failures) |
Shock Resistance | 1,500G @0.5 ms half sine, 3 pulses per face |
Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction Technology |
Encryption | TCG Pyrite 2.01; ATA Security Passthrough over NVMe |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 30.0mm x 22.0mm x 2.38mm |
Notes | Bare Drive (No Bracket, Connector or Screws) |
Classification | Pro Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Reliable Operation with no Moving Parts
- Consumes Less Power for Longer Battery Life
- Silent Operation & Generates Less Heat
- Host-Memory-Buffer (HMB) Pseudo-pSLC Caching
- Low Power Consumption
- Advanced Power Management Technology
- Multistep Data Integrity Algorithm Technology
- Active Garbage Collection Technology
- Bad Block Management Technology
- Host Control Thermal Management (HCTM) Technology
- Trim Support Technology
- Advanced Hardware LDPC ECC Technology
- End-to-End Data Path Protection Technology
- Enhanced Defect and Error Management Technology
- Dynamic Write Acceleration Technology
- Dynamic and Static Wear Leveling Technology
- Built for Laptops | Desktops | Workstations | All-in-One PCs
Review